Language
中文
English
France
العربية
русский
español
português
srpski језик
Việt Nam
Address:No.72,Optical valley Avenue, East Lake High-Tech Development Zone,Wuhan.P.C:430223
Tel:+86-27-8792 4929
Fax:+86-27-8792 4929
Whats app:+86-18717170727
Skype:sales_hansgs@outlook.com
Email:hansgs@hansgslaser.com
2018-08-16
| Serial number | Problem | Solution |
Laser does not emit light | 1. The laser power switch is not closed | |
| 2. The laser high voltage is not pressed; | ||
3. The laser power supply is destroyed | ||
4. The high voltage wire falls off. | ||
| 2 | Cutting size is biased | 1. The setting of the torque in the fixed parameter is incorrect |
2. The number of pulses per set is incorrect | ||
3, the graphics are not compensated for. | ||
| 3 | Tangentially formed parallelogram | 1. The X axis and the Y axis are not perpendicular. |
| 4 | The cutting surface is not perpendicula | 1, the vertical light is not adjusted; |
2. The focus adjustment is incorrect | ||
3.The blowing air pressure is too small. | ||
| 5 | The bottom of the workpiece ignites when cuttin | 1. The cutting speed is too slow; |
2. The laser power output is too large; | ||
| 3. The surface of the workpiece has protective paper; | ||
| 4, the ventilation is too small | ||
5, blowing is too small; | ||
| 6 | Cutting speed is reduce | 1, the focal length is wrong |
2, the lens is too dirty; | ||
| 3, the light path is not correct; | ||
| 7 | The cutting section is not smooth | 1, the focal length is wrong |
2, the lens is too dirty | ||
3, the light path is not correct; | ||
| 8 | The cutting section is not smooth | 1. The belt is not tightly tight; |
| 2, the cutting speed is too fast; | ||
3. The lens is too dirty | ||
4. In the manual light-emitting state; | ||
5. The optical path system is loose | ||
6. Countertop vibration. | ||
| 9 | There is a small slot at the starting point | 1. Reduce the laser intensity; |
2. Reduce the opening delay; | ||
| 3, reduce the off time delay |